A001S3 Sensor
[Download as PDF file]
ALVIM standard sensor, suitable for most industrial applications. Given its corrosion resistance, it is particularly indicated for seawater applications. |
Connection to the process | 1" BSPP thread | |
Materials in contact with the process | Titanium (working electrode (1)), Zinc (counter electrode (2)), PVC (threaded connector (3)) | |
Sensitivity | 1-100% of surface covered by biofilm (i.e. the first bacterial layer) |
|
Measures (mm) | ||
Operating conditions | ||
Temperature: | -10<T<+60 °C (to monitor biofilm growth: +2<T<+40 °C) |
|
Oxygen: | >1 ppm (at the maximum sensitivity level) |
|
Pressure: | <10 bar | |
Conductivity: | >10 µS/cm | |
Power supply | 12 / 24 V DC ±20%, 500 mA | |
Data communication | 4-20 mA and RS485/MODBUS RTU | |
Wiring | 6-wire cable (external diam.<8 mm, wire section=0.5 mm2) 2 wires used for power supply, 2 for RS485/MODUS communication, 2 for 4-20 mA data transmission |
|
Software - Minimum system requirements (RS485/MODBUS) | PC with Windows XP/7/8/10, 1 GHz CPU, 512 Mb Ram, 200 Mb of free space on hard drive, RS485 serial interface or USB port (for USB-RS485/MODBUS converter) |
Windows is a registered trademark of Microsoft Corporation in the United States and other countries.